Difference between revisions of "Setup"
From Amahi Wiki
					
										
					
					|  (Overview of the Setup page on the HDA) | |||
| Line 1: | Line 1: | ||
| − | + | When choosing '''Setup''' from the HDA Dashboard ('''<nowiki>http://hda/</nowiki>'''), you will be presented with the following tabs: | |
| − | + | * Users | |
| − | *  | + | ** Details | 
| − | |||
| − | |||
| − | *  | ||
| * Shares - create/manage file sharing space | * Shares - create/manage file sharing space | ||
| − | *  | + | ** Details | 
| − | *  | + | ** Settings | 
| − | + | * Disks | |
| − | + | ** Devices | |
| − | + | ** Partitions | |
| − | * Themes - give your HDA a different look/feel | + | * Apps - simplify installing other [[HDA_Apps]] | 
| − | + | ** Available | |
| + | ** Installed | ||
| + | * Network | ||
| + | ** DHCP Leases - lists the IP addresses issued by the HDA | ||
| + | ** Fixed IPs - lets you assign fixed addresses on your network | ||
| + | ** DNS Aliases - create DNS aliases to easily access network resources | ||
| + | ** Settings | ||
| + | * Settings | ||
| + | ** Details | ||
| + | ** Servers | ||
| + | ** Themes - give your HDA a different look/feel | ||
| − | [[Image:Hda_setup.gif]] | + | <!--[[Image:Hda_setup.gif]]--> | 
Revision as of 22:38, 13 September 2015
When choosing Setup from the HDA Dashboard (http://hda/), you will be presented with the following tabs:
- Users
- Details
 
- Shares - create/manage file sharing space
- Details
- Settings
 
- Disks
- Devices
- Partitions
 
- Apps - simplify installing other HDA_Apps
- Available
- Installed
 
- Network
- DHCP Leases - lists the IP addresses issued by the HDA
- Fixed IPs - lets you assign fixed addresses on your network
- DNS Aliases - create DNS aliases to easily access network resources
- Settings
 
- Settings
- Details
- Servers
- Themes - give your HDA a different look/feel
 
