Difference between revisions of "Dashboard Design"
From Amahi Wiki
(New page: here comes stuff for the (new) dashboard) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Currently these are the idea's for the Amahi Dashboard (the page you see when you surf to http://hda/) | |
+ | |||
+ | # Show shares | ||
+ | #* show the network shares directly from the dashboard. | ||
+ | # Personalize the Dashboard | ||
+ | #* have users modify their dashboard like iGoogle, with widgets or modules | ||
+ | # Allow drag and drop | ||
+ | #* make it so that users can costumize their own HDA, and rearrange the widgets as they see fit. | ||
+ | # Templates | ||
+ | #* allow users to costumize the design by using templates. | ||
+ | |||
+ | ============== added 5/11/2009 (JanJacobs) ============== | ||
+ | # News | ||
+ | #* specific (soho feature perhaps?) news targetted for this network's users (updates, downtime, whatever) | ||
+ | # Pim | ||
+ | #* status messages from calendar (upcomming apointments) latest mail (amount, header) | ||
+ | # Network activity (maybe only for administrators?) | ||
+ | #* connected clients, traffic, networkspeed, amount of servers/clients |
Latest revision as of 13:11, 6 November 2009
Currently these are the idea's for the Amahi Dashboard (the page you see when you surf to http://hda/)
- Show shares
- show the network shares directly from the dashboard.
- Personalize the Dashboard
- have users modify their dashboard like iGoogle, with widgets or modules
- Allow drag and drop
- make it so that users can costumize their own HDA, and rearrange the widgets as they see fit.
- Templates
- allow users to costumize the design by using templates.
======== added 5/11/2009 (JanJacobs) ========
- News
- specific (soho feature perhaps?) news targetted for this network's users (updates, downtime, whatever)
- Pim
- status messages from calendar (upcomming apointments) latest mail (amount, header)
- Network activity (maybe only for administrators?)
- connected clients, traffic, networkspeed, amount of servers/clients