Difference between revisions of "App Ports"
From Amahi Wiki
Line 167: | Line 167: | ||
|} | |} | ||
− | == Snap | + | == Snap == |
Amahi Snap web applications operate on a different port other than 80 as listed below: | Amahi Snap web applications operate on a different port other than 80 as listed below: | ||
Revision as of 04:25, 12 February 2021
Various services and applications utilize ports to communicate. The purpose of this page is to list those.
Contents
Web
Most Amahi web applications operate on port 80. Below is a list of those that use a different port:
Application | Port |
---|---|
Cockpit | 9090 |
CouchPotato | 5050 |
DLNA | 8200 |
Headphones | 8181 |
HTPC Manager | 8086 |
Jenkins | 8080 |
Logitech Media Center | 9000 |
Maraschino | 8008 |
MediaTomb | 50500 |
MLDonkey | 4080 |
Monit Service Manager | 2812 |
Netdata | 19999 |
OpenRemote | 8080 |
OpenVPN ALS | 4443 |
Plex Media Server | 32400 |
pyLoad | 8000 |
Qbittorrent | 8090 |
SABnzbd Plus | 25915 |
Shell In A Box | 4200 |
Sick Beard | 8081 |
SiCKRAGE | 8082 |
Sonarr | 8089 |
Subsonic | 4040 |
SuperSync | 5360 |
Syncthing | 8384 |
Tailon | 5000 |
Transmission | 9091 |
Usermin | 20000 |
Webmin | 10000 / 10002 |
WebShell | 9022 |
xdm | 8085 |
ZNC | 26244 |
Docker
Amahi Docker web applications operate on a different port other than 80 as listed below:
Application | Port |
---|---|
Adminer (Docker) | 8382 |
Apache Guacamole (Docker) | 8188 |
Emby (Docker) | 8097 |
Home Assistant (Docker) | 8123 |
KeeWeb (Docker) | 8432 |
MediaWiki (Docker) | 8184 |
Nextcloud (Docker) | 8181 |
Node-RED (Docker) | 1881 |
ownCloud (Docker) | 8282 |
PhpMyAdmin (Docker) | 8383 |
Plex Media Server (Docker) | 32401 |
Portainer.io (Docker) | 9000 |
SABnzbd Plus (Docker) | 25916 |
Shinobi (Docker) | 8070 |
Sonarr (Docker) | 8988 |
Syncthing (Docker) | 8385 |
WordPress (Docker) | 8586 |
ZoneMinder (Docker) | 8444 |
Snap
Amahi Snap web applications operate on a different port other than 80 as listed below:
Application | Port |
---|---|
Home Assistant (Snap) | 8123 |
Node-RED (Snap) | 1880 |
Services
Service | Port |
---|---|
Secure Shell (SSH) | 22 |
OpenVPN | 1194 |
httpd (Apache) | 80 |
MariaDB (MySQL) | 3306 |
CUPS | 631 |
Samba | 139/445 |
VNC | 5904/6004 |
dnsmasq | 53 |