Difference between revisions of "App Ports"
From Amahi Wiki
(→Web) |
|||
Line 126: | Line 126: | ||
| [https://www.amahi.org/apps/znc ZNC] | | [https://www.amahi.org/apps/znc ZNC] | ||
| 26244 | | 26244 | ||
+ | |} | ||
+ | |||
+ | == Services == | ||
+ | {| class="wikitable" | ||
+ | ! Service | ||
+ | ! Port | ||
+ | |- | ||
+ | | [https://www.amahi.org/apps/cups CUPS] | ||
+ | | 631 | ||
+ | |- | ||
+ | | httpd (Apache) | ||
+ | | 80 | ||
+ | |- | ||
+ | | MariaDB (MySQL) | ||
+ | | 3306 | ||
+ | |- | ||
+ | | [https://www.amahi.org/apps/mosquitto-mqtt Mosquitto MQTT] | ||
+ | | 1883 | ||
+ | |- | ||
+ | | [https://www.amahi.org/apps/openvpn OpenVPN] | ||
+ | | 1194 | ||
+ | |- | ||
+ | | Samba | ||
+ | | 139/445 | ||
+ | |- | ||
+ | | Secure Shell (SSH) | ||
+ | | 22 | ||
+ | |- | ||
+ | | VNC | ||
+ | | 5904/6004 | ||
+ | |- | ||
+ | | dnsmasq | ||
+ | | 53 | ||
|} | |} | ||
Revision as of 21:36, 12 February 2021
Various services and applications utilize ports to communicate. The purpose of this page is to list those.
Last Update: 11 Feb 2021
Contents
Web
Most Amahi web applications operate on port 80. Below is a list of those that use a different port:
Application | Port |
---|---|
Cockpit | 9090 |
CouchPotato | 5050 |
Deluge | 8112 |
DLNA | 8200 |
Emby | 8096 |
Headphones | 8181 |
Home Assistant | 8123 |
Home Assistant Core | 8123 |
HTPC Manager | 8086 |
Jenkins | 8080 |
Lazy Librarian | 5229 |
Logitech Media Center | 9000 |
Maraschino | 8008 |
MediaTomb | 50500 |
Minecraft Server | 62877 |
MLDonkey | 4080 |
Monit Service Manager | 2812 |
Netdata | 19999 |
Node-RED | 1880 |
OpenRemote | 8080 |
OpenVPN ALS | 4443 |
Plex Media Server | 32400 |
pyLoad | 8000 |
Qbittorrent | 8090 |
SABnzbd Plus | 25915 |
Shell In A Box | 4200 |
Sick Beard | 8081 |
SiCKRAGE | 8082 |
Sonarr | 8089 |
Subsonic | 4040 |
SuperSync | 5360 |
Syncthing | 8384 |
Tailon | 5000 |
Transmission | 9091 |
Usermin | 20000 |
Webmin | 10000 / 10002 |
WebShell | 9022 |
xdm | 8085 |
ZNC | 26244 |
Services
Service | Port |
---|---|
CUPS | 631 |
httpd (Apache) | 80 |
MariaDB (MySQL) | 3306 |
Mosquitto MQTT | 1883 |
OpenVPN | 1194 |
Samba | 139/445 |
Secure Shell (SSH) | 22 |
VNC | 5904/6004 |
dnsmasq | 53 |
Docker
Amahi Docker web applications operate on a different port other than 80 as listed below:
Application | Port |
---|---|
Adminer (Docker) | 8382 |
Apache Guacamole (Docker) | 8188 |
Emby (Docker) | 8097 |
Home Assistant (Docker) | 8123 |
KeeWeb (Docker) | 8432 |
MediaWiki (Docker) | 8184 |
Netdata (Docker) | 19998 |
Nextcloud (Docker) | 8181 |
Node-RED (Docker) | 1881 |
ownCloud (Docker) | 8282 |
PhpMyAdmin (Docker) | 8383 |
Plex Media Server (Docker) | 32401 |
Portainer.io (Docker) | 9000 |
SABnzbd Plus (Docker) | 25916 |
Shinobi (Docker) | 8070 |
Sonarr (Docker) | 8988 |
Syncthing (Docker) | 8385 |
WordPress (Docker) | 8586 |
ZoneMinder (Docker) | 8444 |
Service | Port |
---|---|
MariaDB (Docker) | 6603 |
Snap
Amahi Snap web applications operate on a different port other than 80 as listed below:
Application | Port |
---|---|
Home Assistant (Snap) | 8123 |
Node-RED (Snap) | 1880 |
Service | Port |
---|---|
Mosquito MQTT (Snap) | 1883 |