Difference between revisions of "App Ports"
From Amahi Wiki
Line 1: | Line 1: | ||
Various services and applications utilize ports to communicate. The purpose of this page is to list those. | Various services and applications utilize ports to communicate. The purpose of this page is to list those. | ||
− | '''Last Update:''' | + | '''Last Update:''' 25 Mar 2021 |
== Web == | == Web == | ||
Line 257: | Line 257: | ||
| [https://www.amahi.org/apps/phpmyadmin-docker PhpMyAdmin (Docker)] | | [https://www.amahi.org/apps/phpmyadmin-docker PhpMyAdmin (Docker)] | ||
| 8383 | | 8383 | ||
+ | |- | ||
+ | | [https://www.amahi.org/apps/phppgadmin-docker phpPgAdmin (Docker)] | ||
+ | | 8284 | ||
|- | |- | ||
| [https://www.amahi.org/apps/plex-media-server-docker Plex Media Server (Docker)] | | [https://www.amahi.org/apps/plex-media-server-docker Plex Media Server (Docker)] |
Revision as of 01:09, 26 March 2021
Various services and applications utilize ports to communicate. The purpose of this page is to list those.
Last Update: 25 Mar 2021
Contents
Web
Most Amahi web applications operate on port 80. Below is a list of those that use a different port:
Application | Port |
---|---|
Cockpit | 9090 |
CouchPotato | 5050 |
Deluge | 8112 |
DLNA | 8200 |
Emby | 8096 |
Ghost | 2368 |
Headphones | 8181 |
Home Assistant | 8123 |
Home Assistant Core | 8123 |
HTPC Manager | 8086 |
Jenkins | 8080 |
Lazy Librarian | 5229 |
Logitech Media Center | 9000 |
Maraschino | 8008 |
MediaTomb | 50500 |
Minecraft Server | 62877 |
MLDonkey | 4080 |
Monit Service Manager | 2812 |
Netdata | 19999 |
Node-RED | 1880 |
NZBGet | 6789 |
OpenRemote | 8080 |
OpenVPN ALS | 4443 |
Plex Media Server | 32400 |
pyLoad | 8000 |
Qbittorrent | 8090 |
SABnzbd Plus | 25915 |
Seafile | 8088 |
Shell In A Box | 4200 |
Sick Beard | 8081 |
SickChill | 8081 |
SickGear | 8081 |
SiCKRAGE | 8082 |
Sonarr | 8089 |
Subsonic | 4040 |
SuperSync | 5360 |
Syncthing | 8384 |
Tailon | 5000 |
Transmission | 9091 |
UrBackup Server | 55414 |
Usermin | 20000 |
Watcher | 9092 |
Webmin | 10000 / 10002 |
WebShell | 9022 |
xdm | 8085 |
ZNC | 26244 |
Services
Service | Port |
---|---|
CUPS | 631 |
httpd (Apache) | 80 |
MariaDB (MySQL) | 3306 |
Mosquitto MQTT | 1883 |
OpenVPN | 1194 |
PostgreSQL | 5432 |
Samba | 139/445 |
Secure Shell (SSH) | 22 |
VNC | 5904/6004 |
dnsmasq | 53 |
Docker
Amahi Docker web applications operate on a different port other than 80 as listed below:
Service | Port |
---|---|
MariaDB (Docker) | 6603 |
Mosquito MQTT (Docker) | 1883 |
PostgreSQL (Docker) | 2345 |
Snap
Amahi Snap web applications operate on a different port other than 80 as listed below:
Application | Port |
---|---|
Home Assistant (Snap) | 8123 |
Node-RED (Snap) | 1880 |
Service | Port |
---|---|
Mosquito MQTT (Snap) | 1883 |