Difference between revisions of "HDA Admin How To Amahi 11"
From Amahi Wiki
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
* Adding Hard Drives (Web-based): Amahi [https://www.amahi.org/apps/disk-wizard Disk Wizard] application provides functionality for adding hard drives to your HDA via Dashboard UI. | * Adding Hard Drives (Web-based): Amahi [https://www.amahi.org/apps/disk-wizard Disk Wizard] application provides functionality for adding hard drives to your HDA via Dashboard UI. | ||
− | * net-tools/bind-utils (includes commands ifconfig, nslookup, netstat, and others): Not installed in Amahi | + | * net-tools/bind-utils (includes commands ifconfig, nslookup, netstat, and others): Not installed in Amahi 11. Amahi application [https://www.amahi.org/apps/HDA-Troubleshooting-Tools HDA Troubleshooting Tools] provides the capability. |
* Manual Web App Creation: Amahi application [https://www.amahi.org/apps/web-apps Web App] provides the capability along with controlled access for installed web applications. | * Manual Web App Creation: Amahi application [https://www.amahi.org/apps/web-apps Web App] provides the capability along with controlled access for installed web applications. | ||
+ | |||
+ | * Manage Greyhole (web-based): Amahi [https://www.amahi.org/apps/greyhole-ui Greyhole UI] application provides functionality for configuring and managing Greyhole on your HDA via Dashboard UI. | ||
* Hard drive health: Amahi application [https://www.amahi.org/apps/smart-status SMART Status] provides the capability. | * Hard drive health: Amahi application [https://www.amahi.org/apps/smart-status SMART Status] provides the capability. |
Latest revision as of 01:19, 4 October 2018
Current stable release: Amahi 11 (Fedora 27)
- Adding Hard Drives (Web-based): Amahi Disk Wizard application provides functionality for adding hard drives to your HDA via Dashboard UI.
- net-tools/bind-utils (includes commands ifconfig, nslookup, netstat, and others): Not installed in Amahi 11. Amahi application HDA Troubleshooting Tools provides the capability.
- Manual Web App Creation: Amahi application Web App provides the capability along with controlled access for installed web applications.
- Manage Greyhole (web-based): Amahi Greyhole UI application provides functionality for configuring and managing Greyhole on your HDA via Dashboard UI.
- Hard drive health: Amahi application SMART Status provides the capability.
Back to HDA Admin How To